ENTITY NAME | SUBPROCESSING ACTIVITIES | ENTITY COUNTRY |
Amazon Web Services, Inc. | Web hosting | United States |
Atlassian, Inc. | Project management | United States |
Domo, Inc. | Business intelligence | United States |
Egnyte, Inc. | File synchronization and sharing | United States |
Hubspot, Inc. | Email notification services | United States |
Google, Inc. | Document creation, storage, calendaring | United States |
Rollbar, Inc. | Error tracking and crash reporting | United States |
SendGrid, Inc. | Email notification services | United States |
Splunk, Inc. | Software monitoring | United States |
TrackJS, LLC | Code error tracking | United States |
Salesforce.com, Inc. | Customer relationship management | United States |
Slack, Inc. | Messaging | United States |
ClientSuccess, Inc. | Account management | United States |
Seamless Contacts, Inc | Sales contact management | United States |
SalesLoft, Inc. | Sales process enablement | United States |
Cirruspath, Inc. | Customer relationship management | United States |
Zendesk, Inc | Customer support ticketing & knowledge base management | United States |
FullStory | Product usage tracking | United States |
FileStack | File handling services | United States |
Credly, Inc.
349 Fifth Avenue
Suite 726
New York, NY 10016
800-841-5890
Outside the US/Canada (212) 420-6052
Copyright © 2020 Credly, Inc. All rights reserved.