Subprocessor Listing
Version 1.2
Updated June 2024
To support delivery of our Services, Pearson Workforce Services may engage and use data processors with access to certain personally identifiable data of Users (each, a "Subprocessor"). This page provides important information about the identity, location and role of each Subprocessor. Pearson undertakes to use a commercially reasonable selection process by which it evaluates the security, privacy and confidentiality practices of proposed Subprocessors that will or may have access to or process personally identifiable data. As our business grows and evolves, the Subprocessors we engage may also change. As they do, we will post updates here.
For Credly by Pearson
PURPOSE | ENTITY NAME | SUBPROCESSING ACTIVITIES | Description | ENTITY COUNTRY |
For the delivery of Credly services | Amazon Web Services, Inc. | Web hosting | Storage of customer data. Data is encrypted in transit (TLS V1.3) and at rest (AES-256) | United States |
For the delivery of Credly services | SendGrid, Inc. | Email notification services | Used to send invitatation emails to Earners to create accounts on the Credly platform | United States |
For the delivery of Credly services | ClientSuccess, Inc. | Account management | Used by Customer Success team to manage relationship with Customer Organisations | United States |
For the delivery of Credly services | Workato, Inc. | Product integration services | Used to pull personal data from Customer LMS | United States |
For Faethm by Pearson
PURPOSE | ENTITY NAME | SUBPROCESSING ACTIVITIES | Description | ENTITY COUNTRY |
For the delivery of Faethm services | Amazon Web Services, Inc. | Web hosting | Storage of customer data. Data is encrypted in transit (TLS V1.3) and at rest (AES-256) | In region of Customer's choice • Australia • Canada • Germany • Singapore • UK • USA |
For the delivery of Faethm services | Workato, Inc. | Product integration services | Used to pull personal data from Customer HRIS | United States Singapore Australia Germany |
For the delivery of Faethm services | Auth0, Inc. (a subsidiary of Okta, Inc.) | Customer identity services | Used to manage identity and access to our products | Australia |
For the delivery of Faethm services | SendGrid, Inc. | Email notification services | Used to send invitatation emails to create accounts on the Faethm platform | United States |
For the delivery of Faethm services | Datadog, Inc., | Logging and observability services | Used to monitor service consumption across the platform | United States |
For the delivery of Faethm services | Microsoft Azure | Web hosting | Storage of customer data. Data is encrypted in transit (TLS V1.3) and at rest (AES-256) | United States Australia |
For Pearson TalentLens
PURPOSE | ENTITY NAME | SUBPROCESSING ACTIVITIES | Description | ENTITY COUNTRY |
For the delivery of Talentlens services | Getfeedback.Net Ltd | Customer support | Used by Customer Success team to manage relationship with Customer Organisations | United Kingdom |
For the delivery of Talentlens services | PSI Services LLC | Delivery of Talentlens services under its own brand | Reseller/Platform provider | Ireland and United States |
For the delivery of Talentlens services | Microsoft Azure | Web hosting | Storage of customer data. Data is encrypted in transit (TLS V1.3) and at rest (AES-256) | Ireland (Default) United States (On Request) |
For the delivery of Talentlens services | Motiva | Delivery of Talentlens services under its own brand | Reseller/Platform provider | |
For the delivery of Talentlens services | Microsoft, | Web hosting | Storage of customer data. Data is encrypted in transit (TLS V1.3) and at rest (AES-256) | Ireland |